Come see this home with room to stretch. This is a quiet area with no thru traffic. This 4 side brick home has two living and 2 dining areas. Large kitchen and bedrooms. Beautiful hardwood floors. Abundant storage. Yard is fenced and cross fenced. 2 water wells. Storage building with electricity. Check out this 29x24 metal shop also with electricity. 1.17 acres. Country-living with city convenience.
MLS | 95911 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,446 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.17 |
Living Room | 16x13 |
---|---|
Dining Room | 10x10 |
Master Bedroom | 14x13 |
Bedroom 2 | 13x12 |
Bedroom 3 | 13x10 |
Kitchen | 17x9 |
Area Information | |
---|---|
State | TX |
City | San Angelo |
Zip Code | 76093 |
Area | L |
Neighborhood | Caldwell Rose Court |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Caldwell Rose Court) | |
Price: $235,000 low | high Med: $235,000 SqFt: 2,446 low | high Med: 2,446 $ / SqFt: $96 low | high Med: $96 On Site: 153 low | high Med: 153 |