Amazing one owner home in Buffalo Heights. Nestled at the end of a cul-de-sac. This home features 4 bedrooms, a wonderful primary suite & a beautiful design. Open concept and split bedroom arrangement, you will enjoy the extras, such as plantation shutters, the 24*30 workshop , the 16*16 backyard wooden deck, metal fencing, and built-in timer controlled outdoor lighting. The property features a double gate with access to the back yard. All of this on just over 1/2 acre and only minutes from San Angelo. It's the total package you want in a home, this could be the perfect fit.
Mls | 124824 |
---|---|
Listing Type | For Sale |
ClientBAY Voice Id | 8191 |
Style | Detachd |
Hoadues | $190 |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 71 |
Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,706 |
Garage | 2 |
Storys | 1 |
Acreage | 0.62 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $369,900 low | high Med: $365,000 SqFt: 1,706 low | high Med: 1,789 $ / SqFt: $217 low | high Med: $204 On Site: 71 low | high Med: 35.000000 |