Available NOW. Super Nice short or long term fully furnished townhouse in Bentwood Country Club for rent. 3 bedroom 2 bath with 2 car garage. All appliances included. TV's in living room, master, and 2nd bedroom. King bed in main bedroom, queen bed in 2nd bedroom. 3rd bedroom has a full size bed with desk. Huge master closet. Home is fully furnished including dining table, couch, love seat, coffee table, Refrigerator, wine fridge, oven, microwave, washer /dryer with dishes, towels, silverware etc. Small courtyard with Grill. Walking distance to Stripes and Wal-mart neighborhood grocery store. Home is Electric & Gas $2450 a month--all utilities paid by landlord. Landlord will also maintain the yard. There is a cap of $250 on electric & $120 on water.(anything over this amount, the tenant is responsible for) $1000 deposit. Deposit and 1st month's rent are due up front.
| MLS | 119680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 965 |
| Listing Provided By | Coldwell Banker Legacy | Lance Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Interior Features | Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Exterior Features | Outdoor Grill |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $2,450 low | high Med: $365,000 sqft: 1,417 low | high Med: 2,255 $ / sqft: $2 low | high Med: $162 On site: 965 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $2,450 low | high Med: $365,000 sqft: 1,417 low | high Med: 2,255 $ / sqft: $2 low | high Med: $162 On site: 965 low | high Med: 23 | |