Nice recreational/investment tract with paved CR access, approximately 7 miles southeast of Eldorado. Good mixture of liveoak, with small amounts of cedar and mesquite. There is a windmill with a concrete storage tank. Electricity provided by SWTEC is nearby. Property has been apart of an extensive wildlife management program for 20 plus years. Don't miss out on this opportunity to acquire this 200 acres witnh a blank canvas that is not located in a subdivison, yet still convientently located close to Eldorado.
| MLS | 128885 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 369 |
| Listing Provided By | Drennan Real Estate Group | Alan Drennan |
| Zoning | Other |
|---|---|
| Acreage | 200.00 |
| Lot Features | Other, Brush, Cedar Tree(s), Mesquite Tree(s), Oak Tree(s) |
|---|---|
| Fencing | Barbed Wire, Wire, Fenced |
| Utilities | Other |
|---|---|
| Water Source | Well |
| Tax Legal Description | 200 ACRES BEING APART OF SUR. 45, ABST. 1086, AND SUR. 46, ABST. 1785, BLK. L, SCHLEICHER COUNTY, TEXAS |
|---|
| State | TX |
|---|---|
| County | Schleicher |
| City | Eldorado |
| Zip Code | 76936 |
| Area | Schleicher |
| School District | Eldorado |
| Elementary School | Eldorado |
| High School | Eldorado |
| Listing VS Median (in 76936) | |
Price: $700,000 low | high Med: $214,000 On site: 369 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Schleicher |
| City | Eldorado |
| Zip Code | 76936 |
| Area | Schleicher |
| School District | Eldorado |
| Elementary School | Eldorado |
| High School | Eldorado |
| Listing VS Median (in 76936) | |
Price: $700,000 low | high Med: $214,000 On site: 369 low | high Med: 138 | |