This charming 3-bedroom, 1-bath home offers comfort, functionality, and plenty of room to grow. Inside, you'll find a welcoming layout with spacious living areas and abundant natural light, making it perfect for families, first-time homebuyers, or investors. A standout feature of this property is the detached workshop, providing an ideal space for hobbies, projects, storage, or a home-based business. The property also includes an additional lot, offering endless possibilities for expansion, gardening, recreation, or future development. Adding even more value, the refrigerator, stove, washer, and dryer will convey with the sale, making this home move-in ready and saving buyers the expense of purchasing major appliances.
| MLS | 201227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 87 |
| Listing Provided By | ERA Newlin & Company | Joseph Coronado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Landscaped |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Privacy |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Unpaved |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 7 and 8 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Eckerts |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Eckerts) | |
Price: $83,000 low | high Med: $83,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $79 low | high Med: $79 On site: 87 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Eckerts |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Eckerts) | |
Price: $83,000 low | high Med: $83,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $79 low | high Med: $79 On site: 87 low | high Med: 87 | |