This lovely house in Santa Rita was been completely remodeled to the studs in 2016 to include new double pane windows, a new kitchen and bath. The kitchen, bathroom and bedroom floors were replaced last month. Right in the heart of town, it is close to Goodfellow AFB, Angelo State University, and just a couple blocks from Santa Rita Elementary School and Santa Rita Park. The corner lot has a nice sized fenced yard and a one car carport with storage. The appliances; refrigerator, stove, microwave, dishwasher, and full size stack washer/dryer may convey. The plumbing from the house to the city hookup was replaced less than a year ago. The air conditioner is just over a year old. This home is in great condition. It is vacant, call or text and go take a look. The lockbox will be on the back door.
| MLS | 201114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 95 |
| Listing Provided By | ERA Newlin & Company | Teri Covert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 4 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Tile Counters |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Fenced |
| Patio And Porch Features | Covered Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Off Street, Storage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 11 |
|---|---|
| Tax Lot | E 50 FT OF LOTS 1 & 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Santa Rita |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Santa Rita) | |
Price: $135,700 low | high Med: $419,500 sqft: 750 low | high Med: 2,304 $ / sqft: $181 low | high Med: $182 On site: 95 low | high Med: 132.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Santa Rita |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Santa Rita) | |
Price: $135,700 low | high Med: $419,500 sqft: 750 low | high Med: 2,304 $ / sqft: $181 low | high Med: $182 On site: 95 low | high Med: 132.5 | |