Pride of ownership shines throughout this one-of-a-kind 4-bedroom, 2-bath home in a desirable neighborhood! Offering an impressive 2,595 square feet, this exceptionally well-cared-for home provides abundant living space, with every inch thoughtfully maintained. Recent improvements include paint, vinyl flooring, modern fixtures, updated cabinetry, and partial new windows. The refreshed kitchen features granite countertops and a clean, modern feel. A true primary suite provides a private retreat and features an exceptionally large walk-in closet. The versatile sunroom is perfect for a sitting area, home office, or playroom. Outside, you'll find beautiful landscaping, a privacy-fenced backyard, and a storage shed. Spacious, inviting, and truly move-in ready, this home is a rare find!
| MLS | 202214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 9 |
| Listing Provided By | ERA Newlin & Company | Landry Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,595 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 5 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Ceiling Fan(s), Formal Living Room |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Security System |
| Fencing | Full, Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Attached, Attached Carport, Carport, Concrete, Driveway, Storage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 36 |
|---|---|
| Tax Lot | 7 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in College Hills) | |
Price: $314,900 low | high Med: $247,250 sqft: 2,595 low | high Med: 1,633 $ / sqft: $121 low | high Med: $154 On site: 9 low | high Med: 49.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in College Hills) | |
Price: $314,900 low | high Med: $247,250 sqft: 2,595 low | high Med: 1,633 $ / sqft: $121 low | high Med: $154 On site: 9 low | high Med: 49.5 | |