Welcome to 2201 Wilson Street! This updated 3-bedroom, 1-bath home features a spacious living room, dedicated dining area, and a well-equipped kitchen offering abundant cabinet space, a 12-foot countertop, and an additional 4-foot counter. The electric range conveys, and the home includes a new water heater. Recent improvements include a new roof and roof decking, fresh interior and exterior paint, new carpet in the bedrooms, and luxury vinyl flooring in the living room and large utility room. Outside, you'll find a xeriscaped front yard and a large backyard enclosed by a 6-foot wood privacy fence. The backyard also features a fire pit and a separately fenced dog run with gate access. Additional parking includes a one-car carport, a good-sized driveway, and extra gravel parking beside the carport. Schedule your showing today!
| MLS | 202023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 18 |
| Listing Provided By | The Home Link | Angelia L Everett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Pantry, Storage, Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Roof | Composition, Rolled/Hot Mop |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Full, Privacy, Fenced |
| Exterior Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Aggregate, Alley Access, Carport, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 23 |
|---|---|
| Tax Lot | 16 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Jefferson Heights |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Jefferson Heights) | |
Price: $151,900 low | high Med: $150,950 sqft: 1,000 low | high Med: 1,394 $ / sqft: $152 low | high Med: $118 On site: 18 low | high Med: 112.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Jefferson Heights |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Jefferson Heights) | |
Price: $151,900 low | high Med: $150,950 sqft: 1,000 low | high Med: 1,394 $ / sqft: $152 low | high Med: $118 On site: 18 low | high Med: 112.5 | |