Welcome to this beautifully refreshed 4-bedroom home nestled in the heart of the desirable PaulAnn Park neighborhood! Conveniently located just minutes from Goodfellow Air Force Base, this property offers the perfect blend of comfort, convenience, and versatility. Inside, you'll find fresh paint and new flooring throughout, creating a bright, move-in-ready space. The thoughtfully designed layout makes entertaining and everyday living effortless, with inviting main living areas perfect for gathering with family and friends. Need a home office? The flexible fourth bedroom can easily serve as a private workspace while still leaving three additional bedrooms for family or guests. Step outside to enjoy the low-maintenance xeriscaped backyard, giving you more time to relax and less time spent on upkeep. Whether you're a first-time buyer, growing family, or looking for a home with adaptable spaces, this PaulAnn Park gem is ready to fit your lifestyle.
| MLS | 201260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Synergy | Hambright Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Roof | Shingle |
|---|---|
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 12 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,394 low | high Med: 1,567 $ / sqft: $176 low | high Med: $161 On site: 85 low | high Med: 178.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,394 low | high Med: 1,567 $ / sqft: $176 low | high Med: $161 On site: 85 low | high Med: 178.5 | |