Welcome home to this spacious property in the desirable Southland neighborhood! Conveniently located near shopping, dining, and schools, this home offers both comfort and functionality. Beautiful new flooring installed in 2023 and updated interior paint give the home a fresh, modern feel. The oversized living room provides plenty of space for relaxing or entertaining, while the additional flexible living area can easily serve as a formal dining room, office, den, playroom, or second living space to fit your needs. The primary suite is generously sized and features dual sinks, separate bath and shower, and his-and-her closets. A split-bedroom layout offers added privacy, with the primary suite on one side of the home and the additional bedrooms on the other. This Southland gem is ready for its next owners to move in and make it their own!
| MLS | 200156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 172 |
| Listing Provided By | ERA Newlin & Company | Jill Fulghum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Common Area, Laundry Room, Main Level |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Concrete, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 84 |
|---|---|
| Tax Lot | 23 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $350,000 low | high Med: $356,972 sqft: 1,971 low | high Med: 1,646 $ / sqft: $178 low | high Med: $217 On site: 172 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $350,000 low | high Med: $356,972 sqft: 1,971 low | high Med: 1,646 $ / sqft: $178 low | high Med: $217 On site: 172 low | high Med: 76 | |