Step into this stunning 4-bedroom, 2-bathroom home with over 2,600 square feet of living space and breathtaking West Texas views. The expansive, eat-in kitchen is a chef's delight, boasting stainless steel appliances, granite countertops, and a striking barrel ceiling. The bright and spacious living room features large windows overlooking the backyard, a beautiful brick fireplace, and a decorative ceiling. You'll love the convenience of both a formal dining room and a charming breakfast nook with a view. The spacious master suite offers high ceilings, a luxurious ensuite bathroom, and a generous walk-in closet. Upstairs, a versatile bonus room with a half-bath and private balcony access can be used as a den, office, or media room. Step outside to the balcony to enjoy your afternoon coffee while taking in the serene views of the lake and Twin Buttes.
| MLS | 128555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 398 |
| Listing Provided By | Scott Allison Real Estate | Scott Allison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,635 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 11 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Other |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Cul-De-Sac, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Security System Owned |
| Fencing | Privacy |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Homestead |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Homestead) | |
Price: $485,000 low | high Med: $485,000 sqft: 2,635 low | high Med: 2,635 $ / sqft: $184 low | high Med: $184 On site: 398 low | high Med: 398 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Homestead |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Homestead) | |
Price: $485,000 low | high Med: $485,000 sqft: 2,635 low | high Med: 2,635 $ / sqft: $184 low | high Med: $184 On site: 398 low | high Med: 398 | |