Beautiful custom-built home featuring 3 bedrooms, 2 bathrooms, and 2,663 square feet of thoughtfully designed living space. The spacious kitchen is equipped with a granite counter gas range, double ovens, pantry, dishwasher, and disposal, making it ideal for both everyday living and entertaining. The large primary suite offers an elegant tray ceiling, an oversized walk-in closet, and a luxurious en-suite bath with a double vanity, seperate tub and shower. Additional highlights include an enclosed sunroom, landscaped yard, and an oversized garage with ample storage space. Step outside to enjoy the heated and cooled backyard shed, perfect for a workshop, hobby room, or additional storage. The property overlooks the scenic East Draw, providing beautiful views and a peaceful setting. Conveniently located close to shopping, dining, and other amenities, with easy access to the loop for quick travel throughout the area
| MLS | 201439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 71 |
| Listing Provided By | Scott Allison Real Estate | Scott Allison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,623 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Rooms Total | 9 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | Fenced |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Side, Oversized, See Remarks |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 105 |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills South |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in College Hills South) | |
Price: $529,000 low | high Med: $277,975 sqft: 2,623 low | high Med: 2,168 $ / sqft: $202 low | high Med: $133 On site: 71 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills South |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in College Hills South) | |
Price: $529,000 low | high Med: $277,975 sqft: 2,623 low | high Med: 2,168 $ / sqft: $202 low | high Med: $133 On site: 71 low | high Med: 38.5 | |