NEW PRICE $675,000 OWNER FINANCE OPTION $$ Zoned CG, Prime Location off Main Hwy 87 Frontage road. High traffic Count over 13,000 cars per day. Raw Land of 32.34 acres. Great investment to develop.
| MLS | 129484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 319 |
| Listing Provided By | Pine & Beckett, Realtors | Chris A. Beckett |
| Zoning | General Commercial |
|---|---|
| Acreage | 32.32 |
| Lot Features | Other, Brush |
|---|---|
| Fencing | Other |
| Utilities | None |
|---|
| Tax Legal Description | see attached - 4 lots |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Short George |
| School District | Lakeview |
| Elementary School | Reagan |
| High School | Lakeview |
| Listing VS Median (in Short George) | |
Price: $649,900 low | high Med: $0 On site: 319 low | high Med: | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Short George |
| School District | Lakeview |
| Elementary School | Reagan |
| High School | Lakeview |
| Listing VS Median (in Short George) | |
Price: $649,900 low | high Med: $0 On site: 319 low | high Med: | |