Welcome to 4817 Bermuda . This exceptionally clean and well-maintained home is ready for its new owners. Recent updates include new flooring ,new ( 1 month) HVAC and new water heater, providing added comfort and peace of mind. The home has been lovingly cared for and is truly clean, fresh, and move-in ready.
| MLS | 202638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending W/contingency |
| Year | 1993 |
| Days On Site | 29 |
| Listing Provided By | ERA Newlin & Company | Team McAda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,817 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Window Coverings |
| Interior Features | Pantry, Granite Counters, Quartz Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Security System, Security System Owned |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 29 |
|---|---|
| Tax Lot | 5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $299,900 low | high Med: $352,490 sqft: 1,817 low | high Med: 1,592 $ / sqft: $165 low | high Med: $221 On site: 29 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $299,900 low | high Med: $352,490 sqft: 1,817 low | high Med: 1,592 $ / sqft: $165 low | high Med: $221 On site: 29 low | high Med: 135 | |