New ListingThis unusually LARGE brick 2 bedroom/1 bath home on an oversized corner lot has been gutted and renovated from top to bottom! New flooring? DONE. New paint? DONE. New granite countertops? DONE. New bathroom vanity, tub/shower, flooring, etc.? DONE. New recessed lighting and fixtures? DONE. New plumbing throughout? DONE. Need a new water heater? DONE. Updated and serviced HVAC system? DONE. This house is basically brand new inside. Walk through the front door, and enjoy the open floor in the kitchen and den areas, complete with a renovated fireplace! Ease on over to the kitchen and find cabinets, cabinets, and more cabinets - along with a great view of your little piece of country in the back yard. Make laundry day a breeze with a brand new folding station/mud room area, right next to the laundry facilities (which is also oversized). On the other side of the house, find HUGE bedrooms next to one of the nicest bathrooms you'll see. On top of having a large, oversized house by Goodfellow Air Force Base, this home sits on a half-acre lot - in the middle of town! This home is within walking distance to schools, shopping, the base, entertainment, and more! Have the luxuries of living in the country, all while having the conveniences of town! Owner's pride shows with every update, and this house will not last long at this price. Schedule a showing today before its gone!
| MLS | 202952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 2 |
| Listing Provided By | Bob Ingram Real Estate | Case Hardin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,308 |
| Garage | 2 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Fireplace Features | Den |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | N 160 OF 1 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | H |
| Neighborhood | Phillips WE |
| School District | Central |
| Elementary School | Belaire |
| High School | Central |
| Listing VS Median (in Phillips WE) | |
Price: $179,500 low | high Med: $179,500 sqft: 1,308 low | high Med: 1,308 $ / sqft: $137 low | high Med: $137 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | H |
| Neighborhood | Phillips WE |
| School District | Central |
| Elementary School | Belaire |
| High School | Central |
| Listing VS Median (in Phillips WE) | |
Price: $179,500 low | high Med: $179,500 sqft: 1,308 low | high Med: 1,308 $ / sqft: $137 low | high Med: $137 On site: 2 low | high Med: 2 | |