Excellent investment or building opportunity! This vacant residential lot offers fantastic potential for a custom build or spec home. Buyers should verify all zoning, utilities and development requirements with the city.
| MLS | 201428 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Zoning | Residential Lot |
|---|---|
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|---|
| Fencing | None |
| Parking Features | Alley Access |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Legal Description | Acres: 0.161 Lot: 11 Blk: 6 Subd: Exall Addition |
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Exall |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Exall) | |
Price: $24,500 low | high Med: $129,900 On site: 73 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Exall |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Exall) | |
Price: $24,500 low | high Med: $129,900 On site: 73 low | high Med: 94 | |