The 1,929 sq. ft. home features 3 bedrooms, 2 bathrooms, a dedicated office, and a separate laundry room. Step outside and enjoy multiple covered entertaining spaces, including a 14' x 12' attached back patio, an expansive 18' x 24' covered patio, and an additional 11' x 11' covered outdoor cooking area. But the real showstopper is the 40' x 60' drive-through shop, featuring massive 14' x 14' roll-up doors and an attached 24' x 60' covered lean-to. Inside the shop, you'll find a 10' x 40' insulated living quarters area complete with a full bathroom, plus overhead storage accessible by stairs. Additional improvements include a 12' x 15' insulated metal storage building with backyard access, a 24' x 24' covered parking area, and two rainwater collection tanks connected to the shop's gutter system, offering potential for future irrigation or water storage use with additional plumbing. Whether you need room for your hobbies, equipment, RV, boat, entertaining, or simply want room to spread out, this 2.1-acre property has something for everyone
| MLS | 202688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 22 |
| Listing Provided By | ERA Newlin & Company | Grant Odom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,929 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.13 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Metal |
|---|---|
| Lot Features | Other |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Slab |
| Fencing | Privacy |
| Exterior Features | Outdoor Grill, Outdoor Kitchen |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete, RV Access/Parking, RV Garage |
| Utilities | Electricity Available, Propane |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Tax Block | 0 |
|---|---|
| Tax Lot | 0 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Q |
| Neighborhood | Pecan Creek |
| School District | Wall |
| Elementary School | Wall |
| High School | Wall |
| Listing VS Median (in Pecan Creek) | |
Price: $496,000 low | high Med: $496,000 sqft: 1,929 low | high Med: 1,929 $ / sqft: $257 low | high Med: $257 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Q |
| Neighborhood | Pecan Creek |
| School District | Wall |
| Elementary School | Wall |
| High School | Wall |
| Listing VS Median (in Pecan Creek) | |
Price: $496,000 low | high Med: $496,000 sqft: 1,929 low | high Med: 1,929 $ / sqft: $257 low | high Med: $257 On site: 22 low | high Med: 22 | |