This super cute home in the Sunnyside subdivision has been updated and is currently waiting for a owner. Inside you will find 3 bedrooms and 1 bathroom with a spacious living area and an open floor plan with kitchen. There are 2 mini split units for heating and cooling. One of the units is 2 years old and the other is brand new. The flooring has been updated with some new carpet and vinyl plank. There is fresh paint throughout and a nice utility room with the gas water heater and brand new washer and dryer. The new refrigerator and range convey as well. Outside you will find a large fenced yard and a nice little covered front porch to relax on. Texas Avenue in just 3 blocks from Knickerbocker and Currier St. so it's super close to ASU, restaurants and shopping. Come see it today!
| MLS | 202065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Legacy | Kane Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Heating | Other |
| Heating Yes / No | Yes |
| Cooling | Other |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Accessible Utilities or Laundry, Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Fiber Cement |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Chain Link |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | J |
|---|---|
| Tax Lot | 5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Sunnyside |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Sunnyside) | |
Price: $150,000 low | high Med: $150,000 sqft: 960 low | high Med: 960 $ / sqft: $156 low | high Med: $156 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Sunnyside |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Sunnyside) | |
Price: $150,000 low | high Med: $150,000 sqft: 960 low | high Med: 960 $ / sqft: $156 low | high Med: $156 On site: 15 low | high Med: 15 | |