Step into this beautifully refreshed home, where modern updates meet everyday comfort and peace of mind. A brand-new roof, installed in April, boosts both durability and curb appeal. Inside, every wall, door, and trim has been freshly painted, creating a crisp, inviting atmosphere. The kitchen is a true highlight-featuring gleaming granite countertops, a chic new backsplash, freshly painted cabinets, and upgraded recessed lighting. Both secondary bedrooms now showcase brand-new laminate flooring, while the primary bathroom has been completely transformed with a new tub, elegant wall tile, a stylish vanity, and matching laminate floors. The converted garage offers a flexible bonus space-perfect for a home office, gym, or playroom-and can easily be returned to its original use if preferred. This move-in-ready gem won't last long-schedule your private showing today!
| MLS | 201527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 65 |
| Listing Provided By | NextHome Centurion Realty | Guadalupe Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy |
| Patio And Porch Features | Covered Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Converted Garage, Driveway, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 5 |
|---|---|
| Tax Lot | 9 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $224,900 low | high Med: $245,000 sqft: 1,317 low | high Med: 1,567 $ / sqft: $171 low | high Med: $161 On site: 65 low | high Med: 178.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $224,900 low | high Med: $245,000 sqft: 1,317 low | high Med: 1,567 $ / sqft: $171 low | high Med: $161 On site: 65 low | high Med: 178.5 | |